Programme listings
| Tuesday 13th May | 0820-1145 | RAI Sport | Cycling Giro d'Italia stage 3: Catania - Milazzo |
| 1125-1145 | RAI Tre | Cycling Giro d'Italia | |
| 1340-1710 | RAI Sport | Live Cycling Giro d'Italia stage 4: Pizzo Calabro - Catanzaro | |
| 1400-1630 | Eurosport | Live Cycling Giro d'Italia stage 4: Pizzo Calabro - Catanzaro | |
| 1415-1710 | RAI Tre | Live Cycling Giro d'Italia stage 4: Pizzo Calabro - Catanzaro | |
| 1830-1920 | RAI Sport | Cycling Giro d'Italia stage 4: Pizzo Calabro - Catanzaro | |
| 1900-1930 | Sky Sports 2 | Athletics BUPA Great Edinburgh Run | |
| 1905-1920 | RAI Tre | Cycling Giro d'Italia stage 4: Pizzo Calabro - Catanzaro | |
| 2200-2230 | Sky Sports Xtra | Athletics BUPA Great Edinburgh Run | |
| 2300-0000 | Eurosport | Cycling Giro d'Italia stage 4: Pizzo Calabro - Catanzaro | |
| 2355-0025 | RAI Tre | Cycling Giro d'Italia stage 4: Pizzo Calabro - Catanzaro | |
| Wednesday 14th May | 0100-0130 | Sky Sports 2 | Athletics BUPA Great Edinburgh Run |
| 0800-0830 | Sky Sports 3 | Athletics BUPA Great Edinburgh Run | |
| 0800-0915 | Eurosport | Cycling Giro d'Italia stage 4: Pizzo Calabro - Catanzaro | |
| 0820-1145 | RAI Sport | Cycling Giro d'Italia stage 4: Pizzo Calabro - Catanzaro | |
| 1125-1145 | RAI Tre | Cycling Giro d'Italia stage 4: Pizzo Calabro - Catanzaro | |
| 1340-1710 | RAI Sport | Live Cycling Giro d'Italia stage 5: Belvedere Marittimo - Contursi Terme | |
| 1400-1630 | Eurosport | Live Cycling Giro d'Italia stage 5: Belvedere Marittimo - Contursi Terme | |
| 1405-1710 | RAI Tre | Live Cycling Giro d'Italia stage 5: Belvedere Marittimo - Contursi Terme | |
| 1830-1930 | RAI Sport | Cycling Giro d'Italia stage 5: Belvedere Marittimo - Contursi Terme | |
| 1905-1920 | RAI Tre | Cycling Giro d'Italia stage 5: Belvedere Marittimo - Contursi Terme | |
| 2230-2300 | Eurosport | Athletics Marathon des Sables | |
| 2300-2330 | Eurosport | Olympic Games Olympic magazine | |
| 2315-2345 | RAI Tre | Cycling Giro d'Italia stage 5: Belvedere Marittimo - Contursi Terme | |
| 2330-0000 | Eurosport | Cycling Giro d'Italia stage 5: Belvedere Marittimo - Contursi Terme | |
| Thursday 15th May | 0000-0030 | Eurosport | Cycling British Premier Calendar Series |
| 1000-1100 | Eurosport | Cycling Giro d'Italia stage 5: Belvedere Marittimo - Contursi Terme | |
| 1125-1145 | RAI Tre | Cycling Giro d'Italia stage 5: Belvedere Marittimo - Contursi Terme | |
| 1145-1200 | Eurosport | Olympic Games Mission to Beijing | |
| 1400-1630 | Eurosport | Live Cycling Giro d'Italia stage 6: Potenza - Peschici | |
| 1415-1710 | RAI Tre | Live Cycling Giro d'Italia stage 6: Potenza - Peschici | |
| 1800-1830 | Sky Sports 2 | Athletics IAAF Athletix Weekly | |
| 1905-1920 | RAI Tre | Cycling Giro d'Italia stage 6: Potenza - Peschici | |
| 2300-0000 | Eurosport | Cycling Giro d'Italia stage 6: Potenza - Peschici | |
| 2340-0010 | RAI Tre | Cycling Giro d'Italia stage 6: Potenza - Peschici | |
| Friday 16th May | 0000-0030 | Eurosport | Athletics Marathon des Sables |
| 0130-0200 | Sky Sports 2 | Athletics IAAF Athletix Weekly | |
| 0730-0800 | Eurosport | Athletics Marathon des Sables | |
| 0930-1000 | Sky Sports 2 | Athletics IAAF Athletix Weekly | |
| 1000-1045 | Eurosport | Cycling Giro d'Italia stage 6: Potenza - Peschici | |
| 1125-1145 | RAI Tre | Cycling Giro d'Italia stage 6: Potenza - Peschici | |
| 1330-1400 | Setanta Sports 2 | Athletics World of Athletics | |
| 1400-1630 | Eurosport | Live Cycling Giro d'Italia stage 7: Vasto - Pescocostanzo | |
| 1405-1710 | RAI Tre | Live Cycling Giro d'Italia stage 7: Vasto - Pescocostanzo | |
| 1430-1500 | Sky Sports 3 | Athletics IAAF Athletix Weekly | |
| 1630-1645 | Eurosport | Cycling British Premier Calendar Series | |
| 1900-1915 | Eurosport 2 | Olympic Games Beijing Olympics News | |
| 1905-1920 | RAI Tre | Cycling Giro d'Italia stage 7: Vasto - Pescocostanzo | |
| 2200-2230 | Eurosport | Cycling Giro d'Italia stage 7: Vasto - Pescocostanzo | |
| 2355-0025 | RAI Tre | Cycling Giro d'Italia stage 7: Vasto - Pescocostanzo | |
| Saturday 17th May | 0530-0600 | Sky Sports 2 | Athletics IAAF Athletix Weekly |
| 0800-0830 | Setanta Sports 1 | Athletics World of Athletics | |
| 0845-0915 | DSF | Athletics ...dann laufen wir! - Atacama Crossing 2008 | |
| 1030-1100 | RAI Tre | Cycling Giro d'Italia stage 7: Vasto - Pescocostanzo | |
| 1400-1630 | Eurosport | Live Cycling Giro d'Italia stage 8: Rivisondoli - Tivoli | |
| 1455-1530 | Setanta Sports 2 | Athletics World of Athletics | |
| 1505-1635 | RAI Tre | Live Cycling Giro d'Italia stage 8: Rivisondoli - Tivoli | |
| 1900-1915 | RAI Tre | Cycling Giro d'Italia stage 8: Rivisondoli - Tivoli | |
| 1930-2000 | Setanta Sports 1 | Athletics World of Athletics | |
| 2145-2200 | Eurosport 2 | Olympic Games Beijing Olympics News | |
| 2200-2245 | Eurosport | Cycling Giro d'Italia stage 8: Rivisondoli - Tivoli | |
| Sunday 18th May | 1530-1630 | Eurosport | Live Cycling Giro d'Italia stage 9: Civitavecchia - San Vincenzo |
| 1545-1705 | BBC2 | Athletics Great Manchester Run | |
| 2230-2300 | Eurosport | Cycling Giro d'Italia stage 9: Civitavecchia - San Vincenzo | |
| Monday 19th May | 0230-0300 | Setanta Sports 1 | Athletics World of Athletics |
| 1000-1100 | Eurosport | Cycling Giro d'Italia stage 9: Civitavecchia - San Vincenzo | |
| 1100-1115 | Eurosport | Olympic Games Mission to Beijing | |
| 1500-1600 | Eurosport | Cycling Giro d'Italia stage 9: Civitavecchia - San Vincenzo | |
| Tuesday 20th May | 1300-1400 | Eurosport | Cycling Giro d'Italia stage 9: Civitavecchia - San Vincenzo |
| 1400-1630 | Eurosport | Live Cycling Giro d'Italia stage 10: Pesaro - Urbino | |
| 1630-1700 | Eurosport | Cycling UCI Women's Road Cycling World Cup: Tour of Flanders | |
| 2100-2200 | ITV4 | Athletics Marathon des Sables | |
| 2315-0015 | Eurosport | Cycling Giro d'Italia stage 10: Pesaro - Urbino | |
| Wednesday 21st May | 0800-0900 | Eurosport | Cycling Giro d'Italia stage 10: Pesaro - Urbino |
| 1230-1300 | Eurosport | Cycling British Premier Calendar Series | |
| 1300-1400 | Eurosport | Cycling Giro d'Italia stage 10: Pesaro - Urbino | |
| 1400-1630 | Eurosport | Live Cycling Giro d'Italia stage 11: Urbania - Cesena | |
| 1630-1710 | Eurosport | Cycling British Premier Calendar Series | |
| 2300-2330 | Eurosport | Olympic Games Olympic magazine | |
| 2330-0030 | Eurosport | Cycling Giro d'Italia stage 11: Urbania - Cesena | |
| Thursday 22nd May | 0900-1000 | Eurosport | Cycling Giro d'Italia stage 11: Urbania - Cesena |
| 1300-1400 | Eurosport | Cycling Giro d'Italia stage 11: Urbania - Cesena | |
| 1400-1630 | Eurosport | Live Cycling Giro d'Italia stage 12: Forlì - Carpi | |
| 1630-1700 | Eurosport | Cycling British Premier Calendar Series | |
| 1800-1830 | Sky Sports Xtra | Athletics IAAF Athletix Weekly | |
| 2130-2230 | Eurosport | Cycling Giro d'Italia stage 12: Forlì - Carpi | |
| Friday 23rd May | 0100-0130 | Sky Sports Xtra | Athletics IAAF Athletix Weekly |
| 0830-0930 | Eurosport | Cycling Giro d'Italia stage 12: Forlì - Carpi | |
| 0930-1000 | Sky Sports 1 | Athletics IAAF Athletix Weekly | |
| 1030-1100 | Setanta Sports 2 | Athletics World of Athletics | |
| 1345-1400 | Eurosport | Cycling Giro d'Italia stage 12: Forlì - Carpi | |
| 1400-1630 | Eurosport | Live Cycling Giro d'Italia stage 13: Modena - Cittadella | |
| 1530-1600 | Sky Sports Xtra | Athletics IAAF Athletix Weekly | |
| 1630-1700 | Eurosport | Cycling British Premier Calendar Series | |
| 2330-0000 | Sky Sports Xtra | Athletics IAAF Athletix Weekly | |
| Saturday 24th May | 0015-0045 | Eurosport | Cycling Giro d'Italia stage 13: Modena - Cittadella |
| 1230-1330 | Eurosport | Cycling Giro d'Italia stage 13: Modena - Cittadella | |
| 1330-1400 | Setanta Sports 2 | Athletics World of Athletics | |
| 1330-1630 | Eurosport | Live Cycling Giro d'Italia stage 14: Verona - Alpe di Pampeago | |
| 2200-2300 | Eurosport | Cycling Giro d'Italia stage 14: Verona - Alpe di Pampeago | |
| Sunday 25th May | 1945-2045 | Eurosport | Cycling Giro d'Italia stage 15: Arabba - Marmolada Fedaia |
| 2000-2100 | ITV4 | Athletics Marathon des Sables | |
| 2045-2115 | Eurosport | Cycling UCI Women's Road Cycling World Cup: Tour of Flanders |
Channel data
| BBC1: | Sky 101; Virgin Media 101; Freeview 1 |
| BBC2: | Sky 102; Virgin Media 102; Freeview 2 |
| ITV: | Sky 103; Virgin Media 103; Freeview 3 |
| Channel 4: | Sky 104; Virgin Media 104; Freeview 4 |
| five: | Sky 105; Virgin Media 105; Freeview 5 |
| ITV2: | Sky 118; Virgin Media 114/113; Freeview 6 |
| ITV3: | Sky 119; Virgin Media 116; Freeview 10 |
| ITV4: | Sky 120; Virgin Media 117; Freeview 30 |
| Eurosport: | Sky 410; Virgin Media 521 |
| Eurosport 2: | Sky 411; Virgin Media 525; Hotbird 6 13°E 12558 V |
| Sky Sports 1: | Sky 401; Virgin Media 511 |
| Sky Sports 2: | Sky 402; Virgin Media 512 |
| Sky Sports 3: | Sky 403; Virgin Media 513 |
| Sky Sports Xtra: | Sky 404; Virgin Media 516/514 |
| Setanta Sports 1: | Sky 429; Virgin Media 538; Freeview 34 |
| Setanta Sports 2: | Sky 430; Virgin Media 539 |
| five US: | Sky 207; Virgin Media 185; Freeview 35 |
| TV5: | Sky 799; Virgin Media 825 |
| DSF: | Astra 1H 19.2°E 12480 V |
| RAI Due: | Hotbird 2 13°E 11766 V |
| RAI Tre: | Hotbird 2 13°E 11766 V |
| RAI Sport: | Hotbird 2 13°E 11804 V |
| Planeta Sport: | Hotbird 6 13°E 12597 V |