Programme listings
| Saturday 6th March | 1525-1625 | RAI Tre | Cycling Montepaschi Strade Bianche, Siena |
| Sunday 7th March | 1450-1630 | British Eurosport | Live Cycling Paris-Nice prologue: Montfort-l'Amaury |
| 2245-0000 | British Eurosport | Cycling Paris-Nice prologue: Montfort-l'Amaury | |
| Monday 8th March | 1330-1415 | British Eurosport | Cycling Paris-Nice prologue: Montfort-l'Amaury |
| 1415-1615 | British Eurosport | Live Cycling Paris-Nice stage 1: Saint-Arnoult-en-Yvelines - Contres | |
| 2320-0020 | British Eurosport | Cycling Paris-Nice stage 1: Saint-Arnoult-en-Yvelines - Contres | |
| Tuesday 9th March | 1245-1415 | British Eurosport | Cycling Paris-Nice stage 1: Saint-Arnoult-en-Yvelines - Contres |
| 1415-1615 | British Eurosport | Live Cycling Paris-Nice stage 2: Contres - Limoges | |
| 2330-0000 | British Eurosport | Cycling Paris-Nice stage 2: Contres - Limoges | |
| Wednesday 10th March | 0330-0425 | Channel 4 | Triathlon Nokia Windsor Triathlon |
| 1345-1415 | British Eurosport | Cycling Paris-Nice stage 2: Contres - Limoges | |
| 1400-1530 | British Eurosport 2 | Live Cycling Tirreno-Adriatico stage 1: Livorno - Rosignano Solvay | |
| 1415-1515 | Rai Tre | Live Cycling Tirreno-Adriatico stage 1: Livorno - Rosignano Solvay | |
| 1415-1615 | British Eurosport | Live Cycling Paris-Nice stage 3: Saint-Junien - Aurillac | |
| 1615-1745 | British Eurosport | Cycling Tirreno-Adriatico stage 1: Livorno - Rosignano Solvay | |
| 1800-1900 | British Eurosport 2 | Cycling Tirreno-Adriatico stage 1: Livorno - Rosignano Solvay | |
| 2200-2300 | British Eurosport | Cycling Tirreno-Adriatico stage 1: Livorno - Rosignano Solvay | |
| 2300-0000 | British Eurosport | Cycling Paris-Nice stage 3: Saint-Junien - Aurillac | |
| Thursday 11th March | 1230-1345 | British Eurosport | Cycling Paris-Nice stage 3: Saint-Junien - Aurillac |
| 1345-1530 | British Eurosport | Live Cycling Paris-Nice stage 4: Maurs-la-Jolie - Mende | |
| 1400-1530 | British Eurosport 2 | Live Cycling Tirreno-Adriatico stage 2: Montecatini Terme | |
| 1615-1700 | British Eurosport | Cycling Tirreno-Adriatico stage 2: Montecatini Terme | |
| 1800-1900 | British Eurosport 2 | Cycling Tirreno-Adriatico stage 2: Montecatini Terme | |
| 2010-2110 | British Eurosport | Cycling Tirreno-Adriatico stage 2: Montecatini Terme | |
| 2110-2210 | British Eurosport | Cycling Paris-Nice stage 4: Maurs-la-Jolie - Mende | |
| Friday 12th March | 1400-1530 | British Eurosport 2 | Live Cycling Tirreno-Adriatico stage 3: San Miniato - Monsummano Terme |
| 1500-1615 | British Eurosport | Live Cycling Paris-Nice stage 5: Pernes-les-Fontaines - Aix-en-Provence | |
| 1800-1900 | British Eurosport 2 | Cycling Tirreno-Adriatico stage 3: San Miniato - Monsummano Terme | |
| 2200-2300 | British Eurosport 2 | Cycling Tirreno-Adriatico stage 3: San Miniato - Monsummano Terme | |
| 2300-0000 | British Eurosport | Cycling Paris-Nice stage 5: Pernes-les-Fontaines - Aix-en-Provence | |
| 2330-0030 | ESPN | Athletics IAAF World Indoor Athletics Championships, Doha | |
| Saturday 13th March | 0500-0600 | ESPN | Athletics IAAF World Indoor Athletics Championships, Doha |
| 0600-0900 | ESPN | Live Athletics IAAF World Indoor Championships, Doha | |
| 1145-1615 | ESPN | Live Athletics IAAF World Indoor Championships, Doha | |
| 1315-1545 | British Eurosport | Live Cycling Paris-Nice stage 6: Peynier - Tourrettes-sur-Loup | |
| 1400-1530 | British Eurosport 2 | Live Cycling Tirreno-Adriatico stage 4: San Gemini - Chieti | |
| 1845-1930 | British Eurosport 2 | Cycling Tirreno-Adriatico stage 4: San Gemini - Chieti | |
| 2215-2300 | British Eurosport 2 | Cycling Tirreno-Adriatico stage 4: San Gemini - Chieti | |
| 2330-0030 | ESPN | Athletics IAAF World Indoor Championships, Doha | |
| Sunday 14th March | 1245-1400 | British Eurosport | Live Cycling Paris-Nice stage 7: Nice |
| 1245-1600 | ESPN | Live Athletics IAAF World Indoor Championships, Doha | |
| 1430-1530 | British Eurosport 2 | Live Cycling Tirreno-Adriatico stage 5: Chieti - Colmurano | |
| 1600-1645 | British Eurosport | Cycling Paris-Nice stage 7: Nice | |
| 1645-1715 | British Eurosport | Cycling Tirreno-Adriatico stage 5: Chieti - Colmurano | |
| 2200-2300 | British Eurosport 2 | Cycling Tirreno-Adriatico stage 5: Chieti - Colmurano | |
| 2345-0045 | ESPN | Athletics IAAF World Indoor Championships, Doha | |
| Monday 15th March | 1330-1400 | British Eurosport | Cycling Paris-Nice stage 7: Nice |
| 1400-1530 | British Eurosport | Live Cycling Tirreno-Adriatico stage 6: Montecosaro - Macerata | |
| 1515-1615 | ESPN | Athletics IAAF World Indoor Championships, Doha | |
| 1800-1900 | British Eurosport 2 | Cycling Tirreno-Adriatico stage 6: Montecosaro - Macerata | |
| 1945-2045 | British Eurosport | Cycling Tirreno-Adriatico stage 6: Montecosaro - Macerata | |
| 2045-2130 | British Eurosport | Cycling Paris-Nice stage 7: Nice | |
| 2200-2245 | British Eurosport 2 | Cycling Tirreno-Adriatico stage 6: Montecosaro - Macerata | |
| Tuesday 16th March | 0730-0830 | British Eurosport | Athletics Tokyo Marathon |
| 1330-1400 | British Eurosport | Cycling Tirreno-Adriatico stage 6: Montecosaro - Macerata | |
| 1400-1530 | British Eurosport | Live Cycling Tirreno-Adriatico stage 7: Civitanova Marche - San Benedetto del Tronto | |
| 1915-2000 | British Eurosport 2 | Cycling Tirreno-Adriatico stage 7: Civitanova Marche - San Benedetto del Tronto | |
| 2330-0115 | British Eurosport | Cycling Tirreno-Adriatico stage 7: Civitanova Marche - San Benedetto del Tronto | |
| Saturday 20th March | 1245-1300 | British Eurosport | Cycling Tirreno-Adriatico stage 7: Civitanova Marche - San Benedetto del Tronto |
| 1300-1530 | British Eurosport | Live Cycling UCI ProTour Milan-San Remo | |
| 2330-0030 | British Eurosport | Cycling UCI ProTour Milan-San Remo |
Channel data
| BBC1: | Sky 101; Virgin Media 101; Freeview 1 |
| BBC2: | Sky 102; Virgin Media 102; Freeview 2 |
| ITV: | Sky 103; Virgin Media 103; Freeview 3 |
| Channel 4: | Sky 104; Virgin Media 104; Freeview 4 |
| five: | Sky 105; Virgin Media 105; Freeview 5 |
| BBC4: | Sky 116; Virgin Media 107; Freeview 9 |
| ITV2: | Sky 118; Virgin Media 114/113; Freeview 6 |
| ITV3: | Sky 119; Virgin Media 116; Freeview 10 |
| ITV4: | Sky 120; Virgin Media 117; Freeview 30 |
| British Eurosport: | Sky 410; Virgin Media 521 |
| British Eurosport 2: | Sky 411; Virgin Media 525; Hotbird 6 13°E 12558 V |
| Sky Sports 1: | Sky 401; Virgin Media 511 |
| Sky Sports 2: | Sky 402; Virgin Media 512 |
| Sky Sports 3: | Sky 403; Virgin Media 513 |
| Sky Sports 4: | Sky 404; Virgin Media 516 |
| ESPN: | Sky 417/442; Virgin Media 529/530 |
| ESPN Classic: | Sky 429; Virgin Media 533 |
| five US: | Sky 207; Virgin Media 185; Freeview 35 |
| TV5 Europe: | Sky 799; Virgin Media 825 |
| DSF: | Astra 1H 19.2°E 12480 V |
| rbb: | Astra 1H 19.2°E 12110 H |
| RAI Due: | Hotbird 2 13°E 11766 V |
| RAI Tre: | Hotbird 2 13°E 11766 V |
| RAI Sport più: | Hotbird 2 13°E 11804 V |