Programme listings
| Friday 18th May | 0000-0030 | British Eurosport/HD | Cycling Giro d'Italia stage 12: Seravezza - Sestri Levante |
| 0005-0035 | RAI Tre | Cycling Giro d'Italia: Giro Notte | |
| 0030-0100 | Sky Sports 2 | Athletics IAAF Athletix | |
| 0530-0600 | Sky Sports 2 | Athletics IAAF Athletix | |
| 0830-0900 | British Eurosport | Cycling Amgen Tour of California stage 5: Bakersfield | |
| 0900-1000 | British Eurosport | Cycling Giro d'Italia stage 12: Seravezza - Sestri Levante | |
| 1030-1130 | British Eurosport 2 | Cycling Amgen Tour of California stage 5: Bakersfield | |
| 1045-1150 | RAI Sport 2 | Cycling Giro Story | |
| 1125-1145 | RAI Tre | Cycling Giro d'Italia: Si Gira | |
| 1200-1300 | RAI Sport 2 | Cycling Giro d'Italia: Si Gira | |
| 1230-1300 | British Eurosport 2 | Cycling Giro d'Italia stage 12: Seravezza - Sestri Levante | |
| 1245-1330 | British Eurosport/HD | Cycling Giro d'Italia stage 12: Seravezza - Sestri Levante | |
| 1300-1705 | RAI Sport 2 | Live Cycling Giro d'Italia stage 13: Savona - Cervere | |
| 1330-1630 | British Eurosport/HD | Live Cycling Giro d'Italia stage 13: Savona - Cervere | |
| 1410-1705 | RAI Tre | Live Cycling Giro d'Italia stage 13: Savona - Cervere | |
| 1700-1800 | British Eurosport 2 | Triathlon ITU World Championship Series: San Diego | |
| 1900-1930 | RAI Sport 2 | Cycling Giro d'Italia: TGiro | |
| 1900-2030 | British Eurosport 2 | Cycling Giro d'Italia stage 13: Savona - Cervere | |
| 2000-2100 | ITV4 | Cycling Halfords Tour Series: Durham | |
| 2115-2145 | British Eurosport HD | Cycling Amgen Tour of California stage 5: Bakersfield | |
| 2115-2200 | British Eurosport | Cycling Amgen Tour of California stage 5: Bakersfield | |
| 2145-0000 | British Eurosport HD | Live Cycling Amgen Tour of California stage 6: Palmdale - Big Bear Lake | |
| 2200-0000 | British Eurosport | Live Cycling Amgen Tour of California stage 6: Palmdale - Big Bear Lake | |
| 2245-2320 | RAI Sport 2 | Cycling Giro d'Italia: Giro Notte | |
| Saturday 19th May | 0000-0030 | British Eurosport | Cycling Giro d'Italia stage 13: Savona - Cervere |
| 0005-0035 | RAI Tre | Cycling Giro d'Italia: Giro Notte | |
| 0745-0830 | British Eurosport/HD | Cycling Giro d'Italia stage 13: Savona - Cervere | |
| 0900-1000 | ITV4 | Cycling Halfords Tour Series: Durham | |
| 0900-1000 | RAI Sport 2 | Cycling Perle di Sport | |
| 1000-1100 | RAI Sport 2 | Cycling Giro d'Italia: Si Gira | |
| 1030-1100 | RAI Tre | Cycling Giro d'Italia: Si Gira | |
| 1100-1705 | RAI Sport 2 | Live Cycling Giro d'Italia stage 14: Cherasco - Cervinia | |
| 1245-1630 | British Eurosport/HD | Live Cycling Giro d'Italia stage 14: Cherasco - Cervinia | |
| 1250-1320 | BBC1 | Olympic Games British Olympic Dreams | |
| 1300-1500 | RAI Sport 1 | Live Athletics IAAF Samsung Diamond League Shanghai | |
| 1320-1450 | BBC1 | Triathlon ITU World Championship Series: San Diego | |
| 1355-1705 | RAI Tre | Live Cycling Giro d'Italia stage 14: Cherasco - Cervinia | |
| 1900-1930 | RAI Sport 2 | Cycling Giro d'Italia: TGiro | |
| 1900-2000 | British Eurosport | Cycling Giro d'Italia stage 14: Cherasco - Cervinia | |
| 2145-0000 | British Eurosport HD | Live Cycling Amgen Tour of California stage 7: Ontario - Mount Baldy | |
| 2200-0000 | British Eurosport | Live Cycling Amgen Tour of California stage 7: Ontario - Mount Baldy | |
| 2245-2320 | RAI Sport 2 | Cycling Giro d'Italia: Giro Notte | |
| 2320-0005 | RAI Sport 2 | Cycling Giro d'Italia stage 14: Cherasco - Cervinia | |
| Sunday 20th May | 0000-0100 | British Eurosport/HD | Cycling Giro d'Italia stage 14: Cherasco - Cervinia |
| 0015-0045 | RAI Tre | Cycling Giro d'Italia: Giro Notte | |
| 0700-0730 | British Eurosport 2 | Cycling Giro d'Italia stage 14: Cherasco - Cervinia | |
| 0815-0900 | British Eurosport/HD | Cycling Giro d'Italia stage 14: Cherasco - Cervinia | |
| 1000-1230 | BBC2 | Live Athletics Bupa Great Manchester Run | |
| 1055-1140 | RAI Sport 2 | Cycling Giro d'Italia: Si Gira | |
| 1100-1200 | British Eurosport/HD | Cycling Giro d'Italia stage 14: Cherasco - Cervinia | |
| 1100-1200 | Sky Sports 4 | Modern Pentathlon Modern Pentathlon World Cup, Rostov-on-Don: Men's Event | |
| 1200-1300 | Sky Sports 4 | Modern Pentathlon Modern Pentathlon World Cup, Rostov-on-Don: Women's Event | |
| 1300-1705 | RAI Sport 2 | Live Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 1405-1705 | RAI Tre | Live Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 1415-1630 | British Eurosport/HD | Live Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 1530-1700 | BBC2 | Live Athletics Powerade Great CityGames Manchester | |
| 1800-1900 | Sky Sports 3 | Modern Pentathlon Modern Pentathlon World Cup, Rostov-on-Don: Men's Event | |
| 1900-1925 | RAI Sport 2 | Cycling Giro d'Italia: TGiro | |
| 1900-2000 | Sky Sports 3 | Modern Pentathlon Modern Pentathlon World Cup, Rostov-on-Don: Women's Event | |
| 1915-2030 | British Eurosport 2 | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 2100-2200 | Sky Sports 4 | Modern Pentathlon Modern Pentathlon World Cup, Rostov-on-Don: Men's Event | |
| 2115-2200 | British Eurosport | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 2115-2230 | British Eurosport HD | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 2200-2230 | British Eurosport | Cycling Amgen Tour of California stage 7: Ontario - Mount Baldy | |
| 2200-2300 | Sky Sports 4 | Modern Pentathlon Modern Pentathlon World Cup, Rostov-on-Don: Women's Event | |
| 2230-2345 | British Eurosport/HD | Live Cycling Amgen Tour of California stage 8: Los Angeles | |
| 2245-2315 | RAI Sport 2 | Cycling Giro d'Italia: Giro Notte | |
| 2315-0000 | RAI Sport 2 | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 2345-0030 | British Eurosport | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| Monday 21st May | 0055-0125 | RAI Tre | Cycling Giro d'Italia: Giro Notte |
| 0630-1500 | RAI Sport 2 | Cycling Giro d'Italia | |
| 0800-0900 | Sky Sports 3 | Modern Pentathlon Modern Pentathlon World Cup, Rostov-on-Don: Men's Event | |
| 0900-1000 | British Eurosport 2 | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 0900-1000 | Sky Sports 3 | Modern Pentathlon Modern Pentathlon World Cup, Rostov-on-Don: Women's Event | |
| 1315-1330 | British Eurosport HD | Olympic Games Olympic Dream | |
| 1350-1445 | British Eurosport | Cycling Amgen Tour of California stage 8: Los Angeles | |
| 1415-1500 | British Eurosport HD | Cycling Amgen Tour of California stage 8: Los Angeles | |
| 1445-1545 | British Eurosport | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 1500-1600 | British Eurosport HD | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 1545-1600 | British Eurosport | Olympic Games Olympic Dream | |
| 1645-1655 | RAI Sport 2 | Cycling Perle di Sport | |
| 1800-1830 | Sky Sports 2 | Athletics The British Miler | |
| 1815-1900 | British Eurosport HD | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 1845-1945 | British Eurosport | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 2030-2130 | British Eurosport 2 | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 2115-2145 | RAI Sport 1 | Athletics Moonlight Half Marathon, Cavallino | |
| 2130-2230 | British Eurosport 2 | Triathlon ITU World Championship Series: San Diego | |
| 2200-2300 | RAI Sport 2 | Cycling Giro d'Italia | |
| 2215-2315 | British Eurosport HD | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 2330-0000 | Sky Sports 2 | Athletics The British Miler | |
| Tuesday 22nd May | 0330-0400 | Sky Sports 2 | Athletics The British Miler |
| 0955-1030 | RAI Sport 2 | Cycling L'Ultimo Scatto di Marco Pantani | |
| 1000-1130 | British Eurosport 2 | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 1030-1045 | British Eurosport/HD | Olympic Games Olympic Dream | |
| 1030-1125 | RAI Sport 2 | Cycling Perle di Sport | |
| 1125-1145 | RAI Tre | Cycling Giro d'Italia: Si Gira | |
| 1125-1225 | RAI Sport 2 | Cycling Giro d'Italia: Si Gira | |
| 1200-1215 | British Eurosport | Olympic Games Olympic Dream | |
| 1230-1300 | Sky Sports 3 | Athletics The British Miler | |
| 1230-1330 | British Eurosport | Cycling Giro d'Italia stage 15: Busto Arsizio - Pian dei Resinelli | |
| 1300-1705 | RAI Sport 2 | Live Cycling Giro d'Italia stage 16: Limone sul Garda - Falzes | |
| 1330-1630 | British Eurosport/HD | Live Cycling Giro d'Italia stage 16: Limone sul Garda - Falzes | |
| 1410-1705 | RAI Tre | Live Cycling Giro d'Italia stage 16: Limone sul Garda - Falzes | |
| 1730-1830 | British Eurosport 2 | Triathlon ITU World Championship Series: San Diego | |
| 1900-1930 | RAI Sport 2 | Cycling Giro d'Italia: TGiro | |
| 1900-2000 | British Eurosport 2 | Cycling Giro d'Italia stage 16: Limone sul Garda - Falzes | |
| 2000-2100 | British Eurosport 2 | Triathlon ITU World Championship Series: San Diego | |
| 2230-2330 | British Eurosport 2 | Cycling Giro d'Italia stage 16: Limone sul Garda - Falzes | |
| 2245-2315 | RAI Sport 2 | Cycling Giro d'Italia: Giro Notte | |
| 2245-2330 | British Eurosport HD | Cycling Giro d'Italia stage 16: Limone sul Garda - Falzes | |
| 2315-0000 | RAI Sport 2 | Cycling Giro d'Italia stage 16: Limone sul Garda - Falzes | |
| 2345-0045 | British Eurosport | Cycling Giro d'Italia stage 16: Limone sul Garda - Falzes | |
| Wednesday 23rd May | 0005-0035 | RAI Tre | Cycling Giro d'Italia: Giro Notte |
| 0100-0130 | Sky Sports 3 | Athletics The British Miler | |
| 0800-0830 | British Eurosport/HD | Athletics Marathon des Sables | |
| 0900-0930 | RAI Sport 2 | Cycling Perle di Sport | |
| 0900-1045 | British Eurosport 2 | Cycling Giro d'Italia stage 16: Limone sul Garda - Falzes | |
| 1000-1145 | RAI Sport 2 | Cycling Giro d'Italia: Si Gira | |
| 1125-1145 | RAI Tre | Cycling Giro d'Italia: Si Gira | |
| 1145-1705 | RAI Sport 2 | Live Cycling Giro d'Italia stage 17: Falzes - Cortina d'Ampezzo | |
| 1230-1630 | British Eurosport/HD | Live Cycling Giro d'Italia stage 17: Falzes - Cortina d'Ampezzo | |
| 1410-1705 | RAI Tre | Live Cycling Giro d'Italia stage 17: Falzes - Cortina d'Ampezzo | |
| 1900-1930 | RAI Sport 2 | Cycling Giro d'Italia: TGiro | |
| 1910-1945 | British Eurosport/HD | Olympic Games Olympic Magazine | |
| 2000-2100 | ITV4 | Cycling Halfords Tour Series: Oxford | |
| 2045-2145 | British Eurosport 2 | Cycling Giro d'Italia stage 17: Falzes - Cortina d'Ampezzo | |
| 2205-2305 | British Eurosport/HD | Cycling Giro d'Italia stage 17: Falzes - Cortina d'Ampezzo | |
| 2245-2320 | RAI Sport 2 | Cycling Giro d'Italia: Giro Notte | |
| 2315-2345 | British Eurosport/HD | Athletics Marathon des Sables | |
| 2320-0005 | RAI Sport 2 | Cycling Giro d'Italia stage 17: Falzes - Cortina d'Ampezzo | |
| Thursday 24th May | 0005-0035 | RAI Sport 2 | Cycling Giro d'Italia stage 17: Falzes - Cortina d'Ampezzo |
| 0730-0745 | British Eurosport HD | Olympic Games Olympic Dream | |
| 0730-0830 | British Eurosport | Cycling Giro d'Italia stage 17: Falzes - Cortina d'Ampezzo | |
| 0840-0940 | ITV4 | Cycling Halfords Tour Series: Oxford | |
| 0900-1030 | British Eurosport 2 | Cycling Giro d'Italia stage 17: Falzes - Cortina d'Ampezzo | |
| 1040-1125 | RAI Sport 2 | Cycling Perle di Sport | |
| 1125-1145 | RAI Tre | Cycling Giro d'Italia: Si Gira | |
| 1125-1225 | RAI Sport 2 | Cycling Giro d'Italia: Si Gira | |
| 1245-1330 | British Eurosport/HD | Cycling Giro d'Italia stage 17: Falzes - Cortina d'Ampezzo | |
| 1300-1630 | RAI Sport 2 | Live Cycling Giro d'Italia stage 18: San Vito di Cadore - Vedelago | |
| 1330-1630 | British Eurosport/HD | Live Cycling Giro d'Italia stage 18: San Vito di Cadore - Vedelago | |
| 1410-1705 | RAI Tre | Live Cycling Giro d'Italia stage 18: San Vito di Cadore - Vedelago | |
| 1830-1900 | RAI Sport 2 | Cycling Radiocorsa al Giro | |
| 1900-1930 | RAI Sport 2 | Cycling Giro d'Italia: TGiro | |
| 1900-2000 | British Eurosport | Cycling Giro d'Italia stage 18: San Vito di Cadore - Vedelago | |
| 1930-2000 | Sky Sports 3 | Athletics IAAF Athletix | |
| 2000-2100 | British Eurosport | Triathlon ITU World Championship Series: San Diego | |
| 2045-2145 | British Eurosport 2 | Cycling Giro d'Italia stage 18: San Vito di Cadore - Vedelago | |
| 2215-2315 | British Eurosport HD | Cycling Giro d'Italia stage 18: San Vito di Cadore - Vedelago | |
| 2300-2330 | Sky Sports 3 | Athletics IAAF Athletix | |
| 2300-2330 | RAI Sport 2 | Cycling Giro d'Italia: Giro Notte | |
| 2300-0000 | British Eurosport | Cycling Giro d'Italia stage 18: San Vito di Cadore - Vedelago | |
| 2330-0015 | RAI Sport 2 | Cycling Giro d'Italia stage 18: San Vito di Cadore - Vedelago | |
| Friday 25th May | 0005-0035 | RAI Tre | Cycling Giro d'Italia: Giro Notte |
| 0230-0300 | Sky Sports 3 | Athletics IAAF Athletix | |
| 0900-1045 | British Eurosport 2 | Cycling Giro d'Italia stage 18: San Vito di Cadore - Vedelago | |
| 1230-1630 | British Eurosport/HD | Live Cycling Giro d'Italia stage 19: Treviso - Alpe di Pampeago | |
| 1300-1330 | Sky Sports 3 | Athletics IAAF Athletix | |
| 1800-2000 | British Eurosport | Live Athletics IAAF Ostrava Golden Spike | |
| 2000-2100 | ITV4 | Cycling Halfords Tour Series: Redditch | |
| 2045-2145 | British Eurosport 2 | Cycling Giro d'Italia stage 19: Treviso - Alpe di Pampeago | |
| 2315-0015 | British Eurosport | Cycling Giro d'Italia stage 19: Treviso - Alpe di Pampeago | |
| Saturday 26th May | 0745-0830 | British Eurosport | Cycling Giro d'Italia stage 19: Treviso - Alpe di Pampeago |
| 0930-1030 | ITV4 | Cycling Halfords Tour Series: Redditch | |
| 1030-1130 | British Eurosport | Athletics IAAF Ostrava Golden Spike | |
| 1130-1230 | British Eurosport 2 | Triathlon ITU World Championship Series: San Diego | |
| 1145-1230 | British Eurosport/HD | Cycling Giro d'Italia stage 19: Treviso - Alpe di Pampeago | |
| 1230-1415 | British Eurosport 2 | Athletics IAAF Ostrava Golden Spike | |
| 1230-1630 | British Eurosport/HD | Live Cycling Giro d'Italia stage 20: Caldes - Passo dello Stelvio | |
| 1900-2010 | British Eurosport | Cycling Giro d'Italia stage 20: Caldes - Passo dello Stelvio | |
| 2200-2300 | British Eurosport | Cycling Giro d'Italia stage 20: Caldes - Passo dello Stelvio | |
| 2300-2330 | British Eurosport | Cycling UCI Mountain Bike World Cup, Nove Mesto: Cross-Country | |
| 2330-0030 | British Eurosport | Athletics IAAF Ostrava Golden Spike | |
| Sunday 27th May | 0000-0045 | British Eurosport HD | Cycling Giro d'Italia stage 20: Caldes - Passo dello Stelvio |
| 0130-0200 | BBC1 | Olympic Games British Olympic Dreams | |
| 0730-0830 | British Eurosport | Triathlon ITU World Championship Series: San Diego | |
| 0745-0830 | British Eurosport HD | Cycling Giro d'Italia stage 20: Caldes - Passo dello Stelvio | |
| 0800-0830 | British Eurosport 2 | Cycling Giro d'Italia stage 20: Caldes - Passo dello Stelvio | |
| 0830-0930 | British Eurosport | Cycling Giro d'Italia stage 20: Caldes - Passo dello Stelvio | |
| 1430-1630 | British Eurosport HD | Live Cycling Giro d'Italia stage 21: Milan | |
| 1530-1630 | British Eurosport | Live Cycling Giro d'Italia stage 21: Milan | |
| 1900-2000 | British Eurosport 2 | Cycling Giro d'Italia stage 21: Milan | |
| Monday 28th May | 1800-1830 | Sky Sports 4 | Athletics The British Miler |
| 1830-1900 | Sky Sports 4 | Athletics Bupa Great Manchester Run | |
| 2000-2100 | ITV4 | Cycling Halfords Tour Series: Aberystwyth | |
| 2100-2130 | Sky Sports 3 | Athletics The British Miler | |
| 2130-2200 | Sky Sports 3 | Athletics Bupa Great Manchester Run | |
| 2230-2330 | British Eurosport | Cycling Giro d'Italia stage 21: Milan | |
| 2345-0015 | British Eurosport | Cycling UCI Mountain Bike World Cup, Nove Mesto: Cross-Country | |
| Tuesday 29th May | 0030-0100 | Sky Sports 2 | Athletics Bupa Great Manchester Run |
| 0100-0130 | Sky Sports 4 | Athletics The British Miler | |
| 0700-0800 | ITV4 | Cycling Halfords Tour Series: Aberystwyth | |
| 1330-1400 | Sky Sports 2 | Athletics Bupa Great Manchester Run | |
| 1430-1500 | Sky Sports 3 | Athletics The British Miler | |
| 1830-1900 | Sky Sports 1 | Athletics Powerade Great CityGames Manchester | |
| Wednesday 30th May | 0300-0330 | Sky Sports 1 | Athletics Powerade Great CityGames Manchester |
| 0900-0930 | Sky Sports 2 | Athletics Powerade Great CityGames Manchester | |
| 1200-1230 | Sky Sports 1 | Athletics Powerade Great CityGames Manchester | |
| 1700-1730 | Sky Sports 2 | Athletics Powerade Great CityGames Manchester | |
| 2000-2100 | ITV4 | Cycling Halfords Tour Series: Peterborough | |
| Thursday 31st May | 0830-0930 | ITV4 | Cycling Halfords Tour Series: Peterborough |
| 1800-1830 | Sky Sports 4 | Athletics IAAF Athletix | |
| 1900-2100 | BBC3 | Live Athletics IAAF Samsung Diamond League Golden Gala, Rome | |
| Friday 1st June | 0000-0030 | Sky Sports 4 | Athletics IAAF Athletix |
Channel data
| BBC1: | Sky 101; Virgin Media 101; Freeview 1 |
| BBC2: | Sky 102; Virgin Media 102; Freeview 2 |
| ITV: | Sky 103; Virgin Media 103; Freeview 3 |
| Channel 4: | Sky 104; Virgin Media 104; Freeview 4 |
| Channel 5: | Sky 105; Virgin Media 105; Freeview 5 |
| BBC3: | Sky 115; Virgin Media 106; Freeview 7 |
| BBC4: | Sky 116; Virgin Media 107; Freeview 9 |
| ITV2: | Sky 118; Virgin Media 114/113; Freeview 6 |
| ITV3: | Sky 119; Virgin Media 116; Freeview 10 |
| ITV4: | Sky 120; Virgin Media 117; Freeview 30 |
| British Eurosport: | Sky 410/412(HD); Virgin Media 521/522(HD); Astra 1M 19.2°E 12226 H |
| British Eurosport 2: | Sky 411; Virgin Media 525; Hotbird 6 13°E 12558 V |
| Sky Sports 1: | Sky 401; Virgin Media 511 |
| Sky Sports 2: | Sky 402; Virgin Media 512 |
| Sky Sports 3: | Sky 403; Virgin Media 513 |
| Sky Sports 4: | Sky 404; Virgin Media 516 |
| ESPN: | Sky 417/442(HD); Virgin Media 529/530(HD) |
| ESPN America: | Sky 430; Virgin Media 531 |
| ESPN Classic: | Sky 429; Virgin Media 533 |
| More4: | Sky 138; Virgin Media 147; Freeview 14 |
| five US: | Sky 207; Virgin Media 185; Freeview 35 |
| TV5 Europe: | Sky 799; Virgin Media 825 |
| DSF: | Astra 1H 19.2°E 12480 V |
| rbb: | Astra 1H 19.2°E 12110 H |
| RAI Due: | Hotbird 2 13°E 11766 V |
| RAI Tre: | Hotbird 2 13°E 11766 V |
| RAI Sport 1 | Hotbird 2 13°E 11804 V |
| RAI Sport 2 | Hotbird 2 13°E 11804 V |