Programme listings
| Friday 3rd July | 0030-0100 | Sky Sports 1 | Athletics IAAF Athletix Weekly |
| 0200-0230 | Sky Sports Xtra | Athletics IAAF Athletix Weekly | |
| 0530-0600 | Sky Sports 1 | Athletics IAAF Athletix Weekly | |
| 1030-1130 | British Eurosport | Cycling Cavendish's Tour | |
| 1230-1300 | Sky Sports 3 | Athletics IAAF Athletix Weekly | |
| 1400-1430 | Sky Sports 2 | Athletics IAAF Athletix Weekly | |
| 1600-1700 | British Eurosport | Cycling Tour de France team presentation | |
| 1730-1830 | British Eurosport | Cycling Cavendish's Tour | |
| 1830-1900 | British Eurosport | Cycling Inside the Team: Team Columbia-Highroad | |
| 1900-2000 | ITV4 | Cycling Tour de France: Greatest Moments | |
| 1900-2100 | British Eurosport | Live Athletics IAAF Bislett Games, Oslo | |
| 2310-0010 | British Eurosport | Cycling Tour de France team presentation | |
| Saturday 4th July | 0530-0600 | Sky Sports Xtra | Athletics IAAF Athletix Weekly |
| 1000-1130 | British Eurosport | Cycling Tour de France team presentation | |
| 1430-1900 | British Eurosport | Live Cycling Tour de France stage 1: Monaco | |
| 1500-1835 | RAI Due | Live Cycling Tour de France stage 1: Monaco | |
| 1630-1900 | ITV4 | Live Cycling Tour de France stage 1: Monaco | |
| 1900-1930 | British Eurosport | Cycling British Women's Road Race Championship, Abergavenny | |
| 1930-2005 | British Eurosport | Cycling British Road Race Championship, Abergavenny | |
| 2000-2100 | ITV4 | Cycling Tour de France stage 1: Monaco | |
| 2200-2215 | British Eurosport 2 | Cycling Tour de France News | |
| 2305-0005 | British Eurosport | Cycling Tour de France stage 1: Monaco | |
| 2345-0000 | British Eurosport 2 | Cycling Tour de France News | |
| Sunday 5th July | 0005-0035 | British Eurosport | Cycling British Women's Road Race Championship, Abergavenny |
| 0045-0100 | British Eurosport 2 | Cycling Tour de France News | |
| 0305-0355 | ITV | Cycling Tour de France stage 1: Monaco | |
| 0330-0430 | TV5 | Olympic Games Voyage en Olympique | |
| 0510-1100 | RAI Tre | Live Cycling Maratona delle Dolomiti, Corvara | |
| 0745-0800 | British Eurosport 2 | Cycling Tour de France News | |
| 0800-0900 | Channel 4 | Triathlon Nokia Windsor Triathlon | |
| 0845-0900 | British Eurosport 2 | Cycling Tour de France News | |
| 0930-1115 | British Eurosport | Cycling Tour de France stage 1: Monaco | |
| 1030-1045 | British Eurosport 2 | Cycling Tour de France News | |
| 1050-1150 | ITV4 | Cycling Tour de France stage 1: Monaco | |
| 1215-1630 | British Eurosport | Live Cycling Tour de France stage 2: Monaco - Brignoles | |
| 1245-1630 | RAI Due | Live Cycling Tour de France stage 2: Monaco - Brignoles | |
| 1430-1630 | ITV4 | Live Cycling Tour de France stage 2: Monaco - Brignoles | |
| 1845-1900 | British Eurosport | Cycling Tour de France Flash | |
| 1900-2000 | ITV4 | Cycling Tour de France stage 2: Monaco - Brignoles | |
| 2100-2200 | British Eurosport | Cycling Tour de France stage 2: Monaco - Brignoles | |
| 2315-2330 | British Eurosport 2 | Cycling Tour de France News | |
| 2345-0000 | British Eurosport 2 | Cycling Tour de France News | |
| Monday 6th July | 0255-0345 | five | Triathlon Ironman Triathlon, Coeur d'Alene |
| 0745-0800 | British Eurosport | Cycling Tour de France Flash | |
| 0745-0800 | British Eurosport 2 | Cycling Tour de France News | |
| 0800-0900 | British Eurosport | Cycling Tour de France stage 2: Monaco - Brignoles | |
| 0845-0900 | British Eurosport 2 | Cycling Tour de France News | |
| 0900-0915 | British Eurosport | Cycling Tour de France Flash | |
| 1200-1215 | British Eurosport 2 | Cycling Tour de France News | |
| 1200-1300 | British Eurosport | Cycling Tour de France stage 2: Monaco - Brignoles | |
| 1300-1400 | ITV4 | Cycling Tour de France stage 2: Monaco - Brignoles | |
| 1300-1700 | British Eurosport | Live Cycling Tour de France stage 3: Marseille - La Grande-Motte | |
| 1345-1635 | RAI Due | Live Cycling Tour de France stage 3: Marseille - La Grande-Motte | |
| 1700-1730 | British Eurosport | Cycling British Road Race Championship, Abergavenny | |
| 1730-1830 | British Eurosport | Cycling British Women's Road Race Championship, Abergavenny | |
| 1900-2000 | ITV4 | Cycling Tour de France stage 3: Marseille - La Grande-Motte | |
| 1930-1940 | British Eurosport | Cycling Tour de France Flash | |
| 2100-2200 | British Eurosport | Cycling Tour de France stage 3: Marseille - La Grande-Motte | |
| 2200-2230 | British Eurosport | Cycling British Road Race Championship, Abergavenny | |
| 2230-2245 | British Eurosport 2 | Cycling Tour de France News | |
| 2330-0030 | British Eurosport | Cycling Tour de France stage 3: Marseille - La Grande-Motte | |
| 2345-0000 | British Eurosport 2 | Cycling Tour de France News | |
| Tuesday 7th July | 0730-0800 | British Eurosport | Olympic Games Olympic magazine |
| 0745-0800 | British Eurosport 2 | Cycling Tour de France News | |
| 0800-0945 | British Eurosport | Cycling Tour de France stage 3: Marseille - La Grande-Motte | |
| 0845-0900 | British Eurosport 2 | Cycling Tour de France News | |
| 1200-1300 | British Eurosport | Cycling Tour de France stage 3: Marseille - La Grande-Motte | |
| 1300-1400 | ITV4 | Cycling Tour de France stage 3: Marseille - La Grande-Motte | |
| 1300-1715 | British Eurosport | Live Cycling Tour de France stage 4: Montpellier | |
| 1345-1645 | RAI Due | Live Cycling Tour de France stage 4: Montpellier | |
| 1715-1745 | British Eurosport | Cycling British Women's Road Race Championship, Abergavenny | |
| 1745-1815 | British Eurosport | Triathlon British Triathlon Super Series, Strathclyde Country Park | |
| 1815-1830 | British Eurosport | Cycling Tour de France Flash | |
| 1900-1915 | British Eurosport | Cycling Tour de France Flash | |
| 1900-2000 | ITV4 | Cycling Tour de France stage 4: Montpellier | |
| 2100-2200 | British Eurosport | Cycling Tour de France stage 4: Montpellier | |
| 2200-2215 | British Eurosport 2 | Cycling Tour de France News | |
| 2245-2300 | British Eurosport 2 | Cycling Tour de France News | |
| 2315-0015 | British Eurosport | Cycling Tour de France stage 4: Montpellier | |
| 2345-0015 | British Eurosport 2 | Cycling Tour de France News | |
| Wednesday 8th July | 0730-0800 | British Eurosport | Triathlon Ironman Triathlon, Nice |
| 0745-0800 | British Eurosport 2 | Cycling Tour de France News | |
| 0800-0930 | British Eurosport | Cycling Tour de France stage 4: Montpellier | |
| 0845-0900 | British Eurosport 2 | Cycling Tour de France News | |
| 1100-1200 | British Eurosport | Cycling British Road Race Championship, Abergavenny | |
| 1130-1145 | British Eurosport 2 | Cycling Tour de France News | |
| 1200-1300 | British Eurosport | Cycling Tour de France stage 4: Montpellier | |
| 1300-1400 | ITV4 | Cycling Tour de France stage 4: Montpellier | |
| 1300-1700 | British Eurosport | Live Cycling Tour de France stage 5: Le Cap d'Agde - Perpignan | |
| 1345-1630 | RAI Due | Live Cycling Tour de France stage 5: Le Cap d'Agde - Perpignan | |
| 1900-2000 | ITV4 | Cycling Tour de France stage 5: Le Cap d'Agde - Perpignan | |
| 2100-2205 | British Eurosport | Cycling Tour de France stage 5: Le Cap d'Agde - Perpignan | |
| 2205-2305 | British Eurosport | Cycling British Road Race Championship, Abergavenny | |
| 2300-2315 | British Eurosport 2 | Cycling Tour de France News | |
| 2305-0005 | British Eurosport | Cycling Tour de France stage 5: Le Cap d'Agde - Perpignan | |
| 2330-2345 | British Eurosport 2 | Cycling Tour de France News | |
| Thursday 9th July | 0000-0015 | British Eurosport 2 | Cycling Tour de France News |
| 0005-0035 | British Eurosport | Cycling British Women's Road Race Championship, Abergavenny | |
| 0200-0300 | TV5 | Olympic Games Jeux Olympiques - Un destin français | |
| 0730-0745 | British Eurosport 2 | Cycling Tour de France News | |
| 0830-0930 | British Eurosport | Cycling Tour de France stage 5: Le Cap d'Agde - Perpignan | |
| 0845-0900 | British Eurosport 2 | Cycling Tour de France News | |
| 0930-1100 | British Eurosport | Triathlon British Triathlon Super Series, Strathclyde Country Park | |
| 1200-1300 | British Eurosport | Cycling Tour de France stage 5: Le Cap d'Agde - Perpignan | |
| 1300-1400 | ITV4 | Cycling Tour de France stage 5: Le Cap d'Agde - Perpignan | |
| 1300-1645 | British Eurosport | Live Cycling Tour de France stage 6: Girona - Barcelona | |
| 1645-1830 | British Eurosport | Live Athletics IAAF Youth World Championships, Bressanone/Brixen | |
| 1830-1900 | British Eurosport | Triathlon British Triathlon Super Series, Strathclyde Country Park | |
| 1830-1900 | Sky Sports 2 | Athletics IAAF Athletix Weekly | |
| 1900-2000 | ITV4 | Cycling Tour de France stage 6: Girona - Barcelona | |
| 2000-2015 | British Eurosport | Cycling Tour de France Flash | |
| 2030-2100 | Sky Sports 3 | Athletics IAAF Athletix Weekly | |
| 2045-2150 | British Eurosport | Cycling Tour de France stage 6: Girona - Barcelona | |
| 2150-2220 | British Eurosport | Cycling British Women's Road Race Championship, Abergavenny | |
| 2300-2315 | British Eurosport 2 | Cycling Tour de France News | |
| 2320-0020 | British Eurosport | Cycling Tour de France stage 6: Girona - Barcelona | |
| 2330-2345 | British Eurosport 2 | Cycling Tour de France News | |
| Friday 10th July | 0000-0015 | British Eurosport 2 | Cycling Tour de France News |
| 0020-0120 | British Eurosport | Cycling British Road Race Championship, Abergavenny | |
| 0200-0230 | Sky Sports 3 | Athletics IAAF Athletix Weekly | |
| 0730-0745 | British Eurosport 2 | Cycling Tour de France News | |
| 0800-0900 | British Eurosport | Cycling Tour de France stage 6: Girona - Barcelona | |
| 0830-0845 | British Eurosport 2 | Cycling Tour de France News | |
| 0900-1030 | British Eurosport | Cycling British Road Race Championship, Abergavenny | |
| 1030-1145 | British Eurosport | Athletics IAAF Youth World Championships, Bressanone/Brixen | |
| 1145-1200 | British Eurosport 2 | Cycling Tour de France News | |
| 1145-1230 | British Eurosport | Cycling Tour de France stage 6: Girona - Barcelona | |
| 1230-1645 | British Eurosport | Live Cycling Tour de France stage 7: Barcelona - Andorra-Arcalis | |
| 1300-1400 | ITV4 | Cycling Tour de France stage 6: Girona - Barcelona | |
| 1430-1500 | Sky Sports 3 | Athletics IAAF Athletix Weekly | |
| 1645-1800 | British Eurosport | Live Athletics IAAF Youth World Championships, Bressanone/Brixen | |
| 1800-1830 | British Eurosport | Triathlon British Triathlon Super Series, Strathclyde Country Park | |
| 1900-2000 | ITV4 | Cycling Tour de France stage 7: Barcelona - Andorra-Arcalis | |
| 1930-2100 | British Eurosport | Cycling Tour de France stage 7: Barcelona - Andorra-Arcalis | |
| 2100-2115 | British Eurosport | Cycling Tour de France Flash | |
| 2200-2330 | British Eurosport | Cycling Tour de France stage 7: Barcelona - Andorra-Arcalis | |
| 2300-2315 | British Eurosport 2 | Cycling Tour de France News | |
| Saturday 11th July | 0000-0015 | British Eurosport 2 | Cycling Tour de France News |
| 0015-0035 | British Eurosport | Cycling Tour de France Flash | |
| 0500-0530 | Sky Sports 3 | Athletics IAAF Athletix Weekly | |
| 0730-0745 | British Eurosport | Cycling Tour de France Flash | |
| 0730-0745 | British Eurosport 2 | Cycling Tour de France News | |
| 0800-0900 | British Eurosport | Cycling Tour de France stage 7: Barcelona - Andorra-Arcalis | |
| 0830-0845 | British Eurosport 2 | Cycling Tour de France News | |
| 0900-0930 | British Eurosport | Triathlon British Triathlon Super Series, Strathclyde Country Park | |
| 0930-1000 | British Eurosport | Triathlon Ironman Triathlon, Nice | |
| 1000-1100 | British Eurosport | Cycling Tour de France stage 7: Barcelona - Andorra-Arcalis | |
| 1100-1200 | ITV4 | Cycling Tour de France stage 7: Barcelona - Andorra-Arcalis | |
| 1100-1700 | British Eurosport | Live Cycling Tour de France stage 8: Andorra-la-Vella - Saint-Girons | |
| 1400-1755 | Sky Sports 2 | Live Athletics English Schools Athletics Championships, Sheffield | |
| 1430-1630 | ITV4 | Live Cycling Tour de France stage 8: Andorra-la-Vella - Saint-Girons | |
| 1640-1830 | BBC2 | Live Athletics Aviva World Trials & UK Championships, Birmingham | |
| 1700-1730 | British Eurosport | Cycling British Premier Calendar Series | |
| 1730-1900 | British Eurosport | Athletics IAAF Youth World Championships, Bressanone/Brixen | |
| 1900-1915 | British Eurosport | Cycling Tour de France Flash | |
| 1900-2000 | ITV4 | Cycling Tour de France stage 8: Andorra-la-Vella - Saint-Girons | |
| 2045-2145 | British Eurosport | Cycling Tour de France stage 8: Andorra-la-Vella - Saint-Girons | |
| 2300-2315 | British Eurosport 2 | Cycling Tour de France News | |
| 2320-0020 | British Eurosport | Cycling Tour de France stage 8: Andorra-la-Vella - Saint-Girons | |
| Sunday 12th July | 0000-0015 | British Eurosport 2 | Cycling Tour de France News |
| 0020-0050 | British Eurosport | Cycling British Premier Calendar Series | |
| 0730-0745 | British Eurosport | Cycling Tour de France Flash | |
| 0730-0745 | British Eurosport 2 | Cycling Tour de France News | |
| 0745-0815 | British Eurosport | Cycling British Premier Calendar Series | |
| 0815-0915 | British Eurosport | Cycling Tour de France stage 8: Andorra-la-Vella - Saint-Girons | |
| 0915-0945 | British Eurosport | Triathlon Mazda Blenheim Triathlon | |
| 1100-1200 | ITV4 | Cycling Tour de France stage 8: Andorra-la-Vella - Saint-Girons | |
| 1130-1630 | British Eurosport | Live Cycling Tour de France stage 9: Saint-Gaudens - Tarbes | |
| 1400-1600 | ITV4 | Live Cycling Tour de France stage 9: Saint-Gaudens - Tarbes | |
| 1730-2000 | BBC2 | Live Athletics Aviva World Trials & UK Championships, Birmingham | |
| 1800-1845 | British Eurosport | Athletics IAAF Youth World Championships, Bressanone/Brixen | |
| 1900-1915 | British Eurosport | Cycling Tour de France Flash | |
| 1900-2000 | ITV4 | Cycling Tour de France stage 9: Saint-Gaudens - Tarbes | |
| 2100-2200 | British Eurosport | Cycling Tour de France stage 9: Saint-Gaudens - Tarbes | |
| 2200-2230 | British Eurosport | Triathlon Mazda Blenheim Triathlon | |
| 2300-2315 | British Eurosport 2 | Cycling Tour de France News | |
| 2330-0030 | British Eurosport | Cycling Tour de France stage 9: Saint-Gaudens - Tarbes | |
| Monday 13th July | 0000-0015 | British Eurosport 2 | Cycling Tour de France News |
| 0140-0240 | five | Athletics Great North Run, Newcastle | |
| 0240-0330 | five | Triathlon ITU Triathlon, Madrid | |
| 0730-0745 | British Eurosport 2 | Cycling Tour de France News | |
| 0745-0845 | British Eurosport | Cycling Tour de France stage 9: Saint-Gaudens - Tarbes | |
| 0830-0845 | British Eurosport 2 | Cycling Tour de France News | |
| 1015-1200 | British Eurosport | Cycling Tour de France stage 9: Saint-Gaudens - Tarbes | |
| 1200-1330 | British Eurosport | Athletics IAAF Youth World Championships, Bressanone/Brixen | |
| 1300-1400 | ITV4 | Cycling Tour de France stage 9: Saint-Gaudens - Tarbes | |
| 1500-1600 | British Eurosport | Cycling Tour de France stage 9: Saint-Gaudens - Tarbes | |
| 1800-2100 | British Eurosport | Live Athletics IAAF Athens Grand Prix | |
| 1900-2000 | ITV4 | Cycling Tour de France | |
| 2100-2130 | British Eurosport | Triathlon Mazda Blenheim Triathlon | |
| 2130-2245 | British Eurosport | Cycling Tour de France stage 9: Saint-Gaudens - Tarbes | |
| 2200-2215 | British Eurosport 2 | Cycling Tour de France News | |
| 2245-2255 | British Eurosport | Cycling Tour de France Flash | |
| 2300-2315 | British Eurosport 2 | Cycling Tour de France News | |
| Tuesday 14th July | 0000-0015 | British Eurosport 2 | Cycling Tour de France News |
| 0105-0200 | ITV | Cycling Tour de France | |
| 0730-0745 | British Eurosport 2 | Cycling Tour de France News | |
| 0745-1015 | British Eurosport | Athletics IAAF Athens Grand Prix | |
| 0830-0845 | British Eurosport 2 | Cycling Tour de France News | |
| 1145-1230 | British Eurosport | Cycling Tour de France stage 9: Saint-Gaudens - Tarbes | |
| 1230-1700 | British Eurosport | Live Cycling Tour de France stage 10: Limoges - Issoudun | |
| 1300-1400 | ITV4 | Cycling Tour de France | |
| 1900-1915 | British Eurosport | Cycling Tour de France Flash | |
| 1900-2000 | ITV4 | Cycling Tour de France stage 10: Limoges - Issoudun | |
| 2100-2200 | British Eurosport | Cycling Tour de France stage 10: Limoges - Issoudun | |
| 2300-2315 | British Eurosport 2 | Cycling Tour de France News | |
| 2315-0015 | British Eurosport | Cycling Tour de France stage 10: Limoges - Issoudun | |
| Wednesday 15th July | 0000-0015 | British Eurosport 2 | Cycling Tour de France News |
| 0015-0030 | British Eurosport | Cycling Tour de France Flash | |
| 0420-0510 | five | Athletics Great North Run, Newcastle | |
| 0730-0800 | British Eurosport | Triathlon Ironman Austria, Klagenfurt | |
| 0730-0745 | British Eurosport 2 | Cycling Tour de France News | |
| 0800-0900 | British Eurosport | Cycling Tour de France stage 10: Limoges - Issoudun | |
| 0830-0845 | British Eurosport 2 | Cycling Tour de France News | |
| 1000-1215 | British Eurosport | Athletics IAAF Athens Grand Prix | |
| 1215-1300 | British Eurosport | Cycling Tour de France stage 10: Limoges - Issoudun | |
| 1300-1400 | ITV4 | Cycling Tour de France stage 10: Limoges - Issoudun | |
| 1300-1700 | British Eurosport | Live Cycling Tour de France stage 11: Vatan - Saint-Fargeau | |
| 1900-2000 | ITV4 | Cycling Tour de France stage 11: Vatan - Saint-Fargeau | |
| 1915-1930 | British Eurosport | Cycling Tour de France Flash | |
| 1930-2100 | British Eurosport | Live Athletics | |
| 2100-2200 | British Eurosport | Cycling Tour de France stage 11: Vatan - Saint-Fargeau | |
| 2200-2215 | British Eurosport 2 | Cycling Tour de France News | |
| 2200-2300 | British Eurosport | Triathlon Mazda Blenheim Triathlon | |
| 2300-2315 | British Eurosport 2 | Cycling Tour de France News | |
| 2300-0000 | British Eurosport | Cycling Tour de France stage 11: Vatan - Saint-Fargeau | |
| Thursday 16th July | 0000-0015 | British Eurosport 2 | Cycling Tour de France News |
| 0730-0745 | British Eurosport | Cycling Tour de France stage 11: Vatan - Saint-Fargeau | |
| 0730-0745 | British Eurosport 2 | Cycling Tour de France News | |
| 0800-0900 | British Eurosport | Cycling Tour de France stage 11: Vatan - Saint-Fargeau | |
| 0830-0845 | British Eurosport 2 | Cycling Tour de France News | |
| 1000-1130 | British Eurosport | Athletics | |
| 1130-1300 | British Eurosport | Cycling Tour de France stage 11: Vatan - Saint-Fargeau | |
| 1300-1400 | ITV4 | Cycling Tour de France stage 11: Vatan - Saint-Fargeau | |
| 1300-1715 | British Eurosport | Live Cycling Tour de France stage 12: Tonnerre - Vittel | |
| 1715-1745 | British Eurosport | Cycling British Premier Calendar Series | |
| 1800-1830 | Sky Sports 3 | Athletics IAAF Athletix Weekly | |
| 1845-1915 | British Eurosport | Triathlon Ironman Austria, Klagenfurt | |
| 1900-2000 | ITV4 | Cycling Tour de France stage 12: Tonnerre - Vittel | |
| 1915-1945 | British Eurosport | Triathlon British Triathlon Super Series, Strathclyde Country Park | |
| 1945-2000 | British Eurosport | Cycling Tour de France Flash | |
| 2130-2230 | British Eurosport | Cycling Tour de France stage 12: Tonnerre - Vittel | |
| 2330-0030 | British Eurosport | Cycling Tour de France stage 12: Tonnerre - Vittel |
Channel data
| BBC1: | Sky 101; Virgin Media 101; Freeview 1 |
| BBC2: | Sky 102; Virgin Media 102; Freeview 2 |
| ITV: | Sky 103; Virgin Media 103; Freeview 3 |
| Channel 4: | Sky 104; Virgin Media 104; Freeview 4 |
| five: | Sky 105; Virgin Media 105; Freeview 5 |
| BBC4: | Sky 116; Virgin Media 107; Freeview 9 |
| ITV2: | Sky 118; Virgin Media 114/113; Freeview 6 |
| ITV3: | Sky 119; Virgin Media 116; Freeview 10 |
| ITV4: | Sky 120; Virgin Media 117; Freeview 30 |
| British Eurosport: | Sky 410; Virgin Media 521 |
| British Eurosport 2: | Sky 411; Virgin Media 525; Hotbird 6 13°E 12558 V |
| Sky Sports 1: | Sky 401; Virgin Media 511 |
| Sky Sports 2: | Sky 402; Virgin Media 512 |
| Sky Sports 3: | Sky 403; Virgin Media 513 |
| Sky Sports Xtra: | Sky 404; Virgin Media 516/514 |
| five US: | Sky 207; Virgin Media 185; Freeview 35 |
| TV5: | Sky 799; Virgin Media 825 |
| DSF: | Astra 1H 19.2°E 12480 V |
| RAI Due: | Hotbird 2 13°E 11766 V |
| RAI Tre: | Hotbird 2 13°E 11766 V |
| RAI Sport più: | Hotbird 2 13°E 11804 V |