Programme listings
| Friday 24th May | 0000-0030 | British Eurosport | Cycling Lincoln Grand Prix |
| 0300-0430 | Sky Sports 4 | Cycling Giro d'Italia stage 18: Mori - Polsa | |
| 0500-0530 | Sky Sports 2 | Athletics IAAF Athletix | |
| 0600-0745 | British Eurosport 2 | Cycling Giro d'Italia stage 18: Mori - Polsa | |
| 0630-0800 | Sky Sports 3 | Cycling Giro d'Italia stage 18: Mori - Polsa | |
| 0730-0800 | British Eurosport | Cycling Lincoln Grand Prix | |
| 0800-0900 | British Eurosport | Triathlon Ironman Asia-Pacific, Melbourne | |
| 0900-0930 | Sky Sports 2 | Athletics IAAF Athletix | |
| 0900-1000 | British Eurosport | Cycling Baloise Belgium Tour stage 2: Knokke-Heist - Ninove | |
| 0910-1045 | RAI Sport 2 | Cycling Giro d'Italia stage 18: Mori - Polsa | |
| 1000-1130 | British Eurosport | Cycling Giro d'Italia stage 18: Mori - Polsa | |
| 1030-1100 | British Eurosport 2 | Athletics Ultra-Trail Mount Fuji | |
| 1120-1410 | RAI Sport 1 | Cycling Giro d'Italia stage 19 preview | |
| 1130-1630 | British Eurosport | Live Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 1230-1335 | RAI Sport 2 | Cycling Radiocorsa | |
| 1410-1705 | RAI Tre | Live Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 1410-1720 | RAI Sport 1 | Live Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 1630-1800 | British Eurosport | Cycling Baloise Belgium Tour stage 3: Beveren - Beveren | |
| 1830-1900 | RAI Sport 1 | Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 1830-2000 | Sky Sports 3 | Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 2100-2230 | British Eurosport 2 | Cycling Baloise Belgium Tour stage 3: Beveren - Beveren | |
| 2230-0000 | British Eurosport 2 | Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 2300-2330 | RAI Sport 1 | Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 2345-0030 | RAI Sport 2 | Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| Saturday 25th May | 0230-0400 | Sky Sports 3 | Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello |
| 0600-0715 | British Eurosport 2 | Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 0630-0800 | Sky Sports 3 | Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 0700-0830 | RAI Sport 2 | Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 0830-0930 | British Eurosport | Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 0930-1030 | British Eurosport | Triathlon Ironman New Zealand, Lake Taupo | |
| 0950-1355 | RAI Sport 1 | Cycling Giro d'Italia stage 20 preview | |
| 1030-1130 | British Eurosport | Cycling Giro d'Italia stage 19: Ponte di Legno - Val Martello | |
| 1130-1630 | British Eurosport | Live Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 1355-1700 | RAI Tre | Live Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 1355-1715 | RAI Sport 1 | Live Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 1300-1430 | BBC1 | Live Athletics Powerade Great CityGames, Manchester | |
| 1300-1430 | British Eurosport 2 | Live Cycling Baloise Belgium Tour stage 4: Lacs de l'Eau d'Heure - Lacs de l'Eau d'Heure | |
| 1630-1730 | British Eurosport | Cycling Baloise Belgium Tour stage 4: Lacs de l'Eau d'Heure - Lacs de l'Eau d'Heure | |
| 1830-1900 | RAI Sport 1 | Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 1830-1900 | RAI Sport 2 | Cycling Perle di Sport | |
| 1845-1930 | British Eurosport 2 | Cycling Baloise Belgium Tour stage 4: Lacs de l'Eau d'Heure - Lacs de l'Eau d'Heure | |
| 1930-2030 | British Eurosport 2 | Triathlon ITU World Series, Yokohama | |
| 2100-2300 | Sky Sports 4 | Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 2115-2230 | British Eurosport | Cycling Baloise Belgium Tour stage 4: Lacs de l'Eau d'Heure - Lacs de l'Eau d'Heure | |
| 2130-2200 | RAI Sport 1 | Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 2230-0000 | British Eurosport | Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 2335-0015 | RAI Sport 2 | Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| Sunday 26th May | 0000-0100 | British Eurosport | Triathlon ITU World Series, Yokohama |
| 0300-0500 | Sky Sports 3 | Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 0500-0630 | British Eurosport 2 | Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 0600-0800 | Sky Sports 3 | Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 0630-0755 | RAI Sport 2 | Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 0745-0915 | British Eurosport | Cycling Giro d'Italia stage 20: Silandro - Tre Cime di Lavaredo | |
| 1000-1235 | BBC2 | Live Athletics Bupa Great Manchester Run | |
| 1005-1040 | RAI Sport 1 | Cycling Giro d'Italia | |
| 1130-1155 | RAI Sport 2 | Cycling Perle di Sport | |
| 1300-1405 | RAI Sport 1 | Cycling Giro d'Italia stage 21 preview | |
| 1400-1630 | British Eurosport | Live Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| 1405-1615 | RAI Sport 1 | Live Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| 1405-1705 | RAI Tre | Live Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| 1830-1900 | RAI Sport 1 | Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| 1900-2030 | Sky Sports 3 | Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| 2000-2130 | British Eurosport 2 | Cycling Baloise Belgium Tour stage 5: Banneux - Banneux | |
| 2130-2205 | RAI Sport 1 | Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| 2155-2230 | RAI Sport 2 | Cycling Perle di Sport | |
| 2300-0000 | British Eurosport 2 | Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| 2335-0020 | RAI Sport 2 | Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| 2330-0100 | Sky Sports 3 | Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| Monday 27th May | 0300-0430 | Sky Sports 3 | Cycling Giro d'Italia stage 21: Riese Pio X - Brescia |
| 0430-0600 | Sky Sports 4 | Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| 0500-0650 | RAI Sport 2 | Cycling Perle di Sport | |
| 0750-0825 | RAI Sport 2 | Cycling Perle di Sport | |
| 0825-0905 | RAI Sport 2 | Cycling Tutti al Giro 5/6/80 | |
| 0905-1030 | RAI Sport 2 | Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| 1030-1115 | RAI Sport 2 | Cycling Perle di Sport | |
| 1815-1845 | RAI Sport 2 | Triathlon Challenge Rimini | |
| 1900-2000 | Sky Sports 3 | Cycling Giro d'Italia | |
| 2000-2100 | British Eurosport 2 | Cycling Giro d'Italia stage 21: Riese Pio X - Brescia | |
| 2100-2230 | British Eurosport 2 | Cycling Baloise Belgium Tour stage 5: Banneux - Banneux | |
| 2200-2300 | ITV4 | Cycling Pearl Izumi Tour Series, Aberystwyth | |
| 2300-2330 | RAI Sport 2 | Cycling Memoria RaiSport: Mondiali Ciclismo Story | |
| Tuesday 28th May | 0030-0130 | Sky Sports 4 | Cycling Giro d'Italia |
| 0500-0600 | Sky Sports 4 | Cycling Giro d'Italia | |
| 0600-0700 | Sky Sports 2 | Cycling Giro d'Italia | |
| 0630-0730 | ITV4 | Cycling Pearl Izumi Tour Series, Aberystwyth | |
| 0910-0955 | RAI Sport 2 | Cycling Perle di Sport | |
| 1330-1430 | Sky Sports 2 | Cycling Giro d'Italia | |
| 2230-2320 | RAI Sport 2 | Cycling Perle di Sport | |
| Wednesday 29th May | 0905-1100 | RAI Sport 2 | Cycling Perle di Sport |
| 2145-2210 | RAI Sport 2 | Cycling Perle di Sport | |
| 2200-2300 | ITV4 | Cycling Pearl Izumi Tour Series, Torquay | |
| 2210-2250 | RAI Sport 2 | Olympic Games Perle di Sport | |
| Thursday 30th May | 0730-0830 | ITV4 | Cycling Pearl Izumi Tour Series, Torquay |
| 1900-2000 | RAI Sport 2 | Cycling Radiocorsa | |
| 2000-2030 | Sky Sports 4 | Athletics IAAF Athletix | |
| 2340-0040 | RAI Sport 2 | Cycling Radiocorsa | |
| Friday 31st June | 0130-0200 | Sky Sports 2 | Athletics IAAF Athletix |
| 0400-0430 | Sky Sports 2 | Athletics IAAF Athletix | |
| 0800-0830 | Sky Sports 3 | Athletics IAAF Athletix | |
| 1430-1500 | Sky Sports 2 | Athletics IAAF Athletix | |
| 2200-2300 | ITV4 | Cycling Pearl Izumi Tour Series, Colchester | |
| Saturday 1st May | 0625-0730 | ITV4 | Cycling Pearl Izumi Tour Series, Colchester |
| 0700-0800 | British Eurosport | Triathlon ITU World Cup, Huatulco | |
| Sunday 2nd June | 1400-1700 | BBC2 | Live Triathlon ITU World Championship Series, Madrid |
| 2230-2345 | British Eurosport 2 | Cycling Critérium du Dauphiné stage 1: Champéry - Champéry | |
| Monday 3rd June | 0800-0900 | British Eurosport 2 | Cycling Critérium du Dauphiné stage 1: Champéry - Champéry |
| 1200-1400 | British Eurosport 2 | Live Cycling Critérium du Dauphiné stage 2: Châtel - Oyonnax | |
| 1900-1930 | Sky Sports 3 | Athletics Powerade Great CityGames, Manchester | |
| 2000-2100 | British Eurosport 2 | Cycling Critérium du Dauphiné stage 2: Châtel - Oyonnax | |
| 2130-2200 | Sky Sports 3 | Athletics Powerade Great CityGames, Manchester | |
| 2300-0000 | British Eurosport | Cycling Critérium du Dauphiné stage 2: Châtel - Oyonnax | |
| Tuesday 4th June | 0000-0030 | Sky Sports 4 | Athletics Powerade Great CityGames, Manchester |
| 0230-0300 | Sky Sports 4 | Athletics Powerade Great CityGames, Manchester | |
| 0430-0500 | Sky Sports 3 | Athletics Powerade Great CityGames, Manchester | |
| 0800-0830 | Sky Sports 3 | Athletics Powerade Great CityGames, Manchester | |
| 0800-0900 | British Eurosport 2 | Cycling Critérium du Dauphiné stage 2: Châtel - Oyonnax | |
| 0900-1000 | British Eurosport | Cycling Critérium du Dauphiné stage 2: Châtel - Oyonnax | |
| 1500-1530 | Sky Sports 2 | Athletics Powerade Great CityGames, Manchester | |
| 1800-1830 | Sky Sports 4 | Athletics Powerade Great CityGames, Manchester | |
| 1830-2030 | British Eurosport 2 | Cycling Critérium du Dauphiné stage 3: Ambérieu-en-Bugey - Tarare | |
| 2130-2200 | Sky Sports 3 | Athletics Bupa Great Manchester Run | |
| 2230-2300 | British Eurosport | Cycling Critérium du Dauphiné stage 3: Ambérieu-en-Bugey - Tarare | |
| Wednesday 5th June | 0230-0300 | Sky Sports 2 | Athletics Bupa Great Manchester Run |
| 0430-0500 | Sky Sports 3 | Athletics Bupa Great Manchester Run | |
| 0600-0630 | Sky Sports 3 | Athletics Bupa Great Manchester Run | |
| 0800-0900 | British Eurosport 2 | Cycling Critérium du Dauphiné stage 3: Ambérieu-en-Bugey - Tarare | |
| 0845-0945 | British Eurosport | Triathlon Ironman Asia-Pacific, Melbourne | |
| 0945-1045 | British Eurosport | Cycling Critérium du Dauphiné stage 3: Ambérieu-en-Bugey - Tarare | |
| 1030-1100 | Sky Sports 2 | Athletics Bupa Great Manchester Run | |
| 1330-1400 | Sky Sports 3 | Athletics Bupa Great Manchester Run | |
| 1830-2000 | British Eurosport 2 | Cycling Critérium du Dauphiné stage 4: Villars-les-Dombes - Parc des Oiseaux | |
| 2000-2030 | British Eurosport | Cycling Critérium du Dauphiné stage 4: Villars-les-Dombes - Parc des Oiseaux | |
| 2200-2300 | ITV4 | Cycling Pearl Izumi Tour Series, Redditch | |
| 2230-0000 | British Eurosport 2 | Cycling Lincoln Grand Prix | |
| Thursday 6th June | 0800-0900 | British Eurosport 2 | Cycling Critérium du Dauphiné stage 4: Villars-les-Dombes - Parc des Oiseaux |
| 1030-1130 | ITV4 | Cycling Pearl Izumi Tour Series, Redditch | |
| 1100-1200 | British Eurosport 2 | Cycling Critérium du Dauphiné stage 4: Villars-les-Dombes - Parc des Oiseaux | |
| 1200-1400 | British Eurosport 2 | Live Cycling Critérium du Dauphiné stage 5: Grésy-sur-Aix - Valmorel | |
| 1400-1430 | British Eurosport 2 | Cycling Lincoln Grand Prix | |
| 1600-1700 | British Eurosport 2 | Triathlon ITU World Championship Series, Madrid | |
| 1700-1830 | British Eurosport 2 | Cycling Critérium du Dauphiné stage 5: Grésy-sur-Aix - Valmorel | |
| 1900-2100 | BBC3 | Live Athletics IAAF Diamond League: Golden Gala, Rome | |
| 2130-2300 | British Eurosport 2 | Cycling Critérium du Dauphiné stage 5: Grésy-sur-Aix - Valmorel | |
| 2300-0000 | British Eurosport 2 | Triathlon ITU World Championship Series, Madrid | |
| Friday 7th June | 0100-0130 | Sky Sports 1 | Athletics IAAF Athletix Weekly |
| 0530-0600 | Sky Sports 2 | Athletics IAAF Athletix Weekly |
Channel data
| BBC1: | Sky 101; Virgin Media 101; Freeview 1 |
| BBC2: | Sky 102; Virgin Media 102; Freeview 2 |
| ITV: | Sky 103; Virgin Media 103; Freeview 3 |
| Channel 4: | Sky 104; Virgin Media 104; Freeview 4 |
| Five: | Sky 105; Virgin Media 105; Freeview 5 |
| BBC3: | Sky 115; Virgin Media 106; Freeview 7 |
| BBC4: | Sky 116; Virgin Media 107; Freeview 9 |
| ITV2: | Sky 118; Virgin Media 114/113; Freeview 6 |
| ITV3: | Sky 119; Virgin Media 116; Freeview 10 |
| ITV4: | Sky 120; Virgin Media 117; Freeview 30 |
| British Eurosport: | Sky 410/412(HD); Virgin Media 521/522(HD); Astra 1M 19.2°E 12226 H |
| British Eurosport 2: | Sky 411; Virgin Media 525; Hotbird 6 13°E 12558 V |
| Sky Sports 1: | Sky 401; Virgin Media 511 |
| Sky Sports 2: | Sky 402; Virgin Media 512 |
| Sky Sports 3: | Sky 403; Virgin Media 513 |
| Sky Sports 4: | Sky 404; Virgin Media 516 |
| ESPN: | Sky 417/442(HD); Virgin Media 529/530(HD) |
| ESPN America: | Sky 430; Virgin Media 531 |
| ESPN Classic: | Sky 429; Virgin Media 533 |
| More4: | Sky 138; Virgin Media 147; Freeview 14 |
| five US: | Sky 207; Virgin Media 185; Freeview 35 |
| TV5 Europe: | Sky 799; Virgin Media 825 |
| DSF: | Astra 1H 19.2°E 12480 V |
| rbb: | Astra 1H 19.2°E 12110 H |
| RAI Due: | Hotbird 2 13°E 11766 V |
| RAI Tre: | Hotbird 2 13°E 11766 V |
| RAI Sport 1 | Hotbird 2 13°E 11804 V |
| RAI Sport 2 | Hotbird 2 13°E 11804 V |