Programme listings
| Monday 8th February | 1200-1300 | British Eurosport | Live Cycling Tour of Qatar stage 2: Camel Race Track - Qatar Foundation |
| 1730-1830 | British Eurosport 2 | Cycling Tour of Qatar stage 2: Camel Race Track - Qatar Foundation | |
| 2000-2030 | British Eurosport 2 | Cycling Tour of Qatar stage 2: Camel Race Track - Qatar Foundation | |
| 2155-2255 | British Eurosport | Cycling Tour of Qatar stage 2: Camel Race Track - Qatar Foundation | |
| 2340-0040 | British Eurosport | Cycling Tour of Qatar stage 2: Camel Race Track - Qatar Foundation | |
| Tuesday 9th February | 1100-1200 | British Eurosport 2 | Cycling Tour of Qatar stage 2: Camel Race Track - Qatar Foundation |
| 1200-1300 | British Eurosport 2 | Live Cycling Tour of Qatar stage 3: Dukhan - Mesaieed | |
| 1500-1600 | British Eurosport 2 | Cycling Tour of Qatar stage 3: Dukhan - Mesaieed | |
| 2100-2200 | British Eurosport 2 | Cycling Tour of Qatar stage 3: Dukhan - Mesaieed | |
| Wednesday 10th February | 0800-0830 | British Eurosport | Olympic Games Olympic magazine |
| 1000-1145 | British Eurosport 2 | Cycling Tour of Qatar stage 3: Dukhan - Mesaieed | |
| 1145-1300 | British Eurosport 2 | Live Cycling Tour of Qatar stage 4: The Pearl - Al Khor Corniche | |
| 1600-1700 | British Eurosport 2 | Cycling Tour of Qatar stage 4: The Pearl - Al Khor Corniche | |
| 2000-2100 | British Eurosport 2 | Cycling Tour of Qatar stage 4: The Pearl - Al Khor Corniche | |
| Thursday 11th February | 1130-1200 | British Eurosport 2 | Cycling Tour of Qatar stage 4: The Pearl - Al Khor Corniche |
| 1200-1300 | British Eurosport 2 | Live Cycling Tour of Qatar stage 5: Lusail - Madinat Al Shamal | |
| 1600-1700 | British Eurosport 2 | Cycling Tour of Qatar stage 5: Lusail - Madinat Al Shamal | |
| 2000-2100 | British Eurosport 2 | Cycling Tour of Qatar stage 5: Lusail - Madinat Al Shamal | |
| 2215-2315 | British Eurosport | Cycling Tour of Qatar stage 5: Lusail - Madinat Al Shamal | |
| Friday 12th February | 0730-0830 | British Eurosport | Cycling Tour of Qatar stage 5: Lusail - Madinat Al Shamal |
| 1100-1200 | British Eurosport | Live Cycling Tour of Qatar stage 6: Al Wakra - Doha Corniche | |
| 1200-1300 | British Eurosport 2 | Live Cycling Tour of Qatar stage 6: Al Wakra - Doha Corniche | |
| 1345-1400 | British Eurosport | Cycling Tour of Qatar stage 6: Al Wakra - Doha Corniche | |
| 1600-1700 | British Eurosport 2 | Cycling Tour of Qatar stage 6: Al Wakra - Doha Corniche | |
| 2300-0000 | British Eurosport 2 | Cycling Tour of Qatar stage 6: Al Wakra - Doha Corniche | |
| Saturday 13th February | 1000-1100 | British Eurosport 2 | Cycling Tour of Qatar stage 6: Al Wakra - Doha Corniche |
| Tuesday 16th February | 1800-1900 | Sky Sports 2 | Cycling Tour of Qatar |
| 2000-2100 | Sky Sports 4 | Cycling Tour of Qatar | |
| 2130-2205 | British Eurosport 2 | Cycling Tour of Oman stage 2: Nizwa - Samail | |
| Wednesday 17th February | 0030-0130 | Sky Sports 2 | Cycling Tour of Qatar |
| 0900-1000 | Sky Sports 2 | Cycling Tour of Qatar | |
| 1500-1600 | Sky Sports 3 | Cycling Tour of Qatar | |
| 2130-2200 | British Eurosport 2 | Cycling Tour of Oman stage 3: Saifat Ash Sheikh - Qurayyat | |
| 2200-2215 | British Eurosport 2 | Cycling Tour of the Algarve stage 1: Estádio Algarve - Albufeira | |
| 2330-2345 | British Eurosport 2 | Cycling Tour of the Algarve stage 1: Estádio Algarve - Albufeira | |
| Thursday 18th February | 2245-2315 | British Eurosport 2 | Cycling Tour of Oman stage 4: Ibri - Nakhal |
| 2315-2330 | British Eurosport 2 | Cycling Tour of the Algarve stage 2: Sagres - Lagos | |
| Friday 19th February | 2245-2315 | British Eurosport 2 | Cycling Tour of Oman stage 5: Wattayat - Sultan Qaboos Stadium |
| 2315-2330 | British Eurosport 2 | Cycling Tour of the Algarve stage 3: Castro Marim - Loulé | |
| Saturday 20th February | 1330-1630 | BBC1 | Live Athletics IAAF Aviva Indoor Grand Prix, Birmingham |
| 2100-2130 | British Eurosport 2 | Cycling Tour of Oman stage 6: Al Jissah - Muscat Corniche | |
| 2130-2145 | British Eurosport 2 | Cycling Tour of the Algarve stage 4: Vila Real - Tavira | |
| Sunday 21st February | 2000-2015 | British Eurosport 2 | Cycling Tour of the Algarve stage 5: Lagoa - Portimão |
| 2330-2345 | British Eurosport 2 | Cycling Tour of the Algarve stage 5: Lagoa - Portimão |
Channel data
| BBC1: | Sky 101; Virgin Media 101; Freeview 1 |
| BBC2: | Sky 102; Virgin Media 102; Freeview 2 |
| ITV: | Sky 103; Virgin Media 103; Freeview 3 |
| Channel 4: | Sky 104; Virgin Media 104; Freeview 4 |
| five: | Sky 105; Virgin Media 105; Freeview 5 |
| BBC4: | Sky 116; Virgin Media 107; Freeview 9 |
| ITV2: | Sky 118; Virgin Media 114/113; Freeview 6 |
| ITV3: | Sky 119; Virgin Media 116; Freeview 10 |
| ITV4: | Sky 120; Virgin Media 117; Freeview 30 |
| British Eurosport: | Sky 410; Virgin Media 521 |
| British Eurosport 2: | Sky 411; Virgin Media 525; Hotbird 6 13°E 12558 V |
| Sky Sports 1: | Sky 401; Virgin Media 511 |
| Sky Sports 2: | Sky 402; Virgin Media 512 |
| Sky Sports 3: | Sky 403; Virgin Media 513 |
| Sky Sports 4: | Sky 404; Virgin Media 516 |
| ESPN Classic: | Sky 429; Virgin Media 533 |
| five US: | Sky 207; Virgin Media 185; Freeview 35 |
| TV5 Europe: | Sky 799; Virgin Media 825 |
| DSF: | Astra 1H 19.2°E 12480 V |
| rbb: | Astra 1H 19.2°E 12110 H |
| RAI Due: | Hotbird 2 13°E 11766 V |
| RAI Tre: | Hotbird 2 13°E 11766 V |
| RAI Sport più: | Hotbird 2 13°E 11804 V |